October 2024 - Farnborough Quiz Night Scores
| Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
Final Scores | Decider Round | Placings |
| The Vikings | 8 | 8 | 20J | 9 | 10 | 9 | 8 | 9 | 81 | 23 | 1st |
| Area 51 | 7 | 6 | 10 | 10 | 10 | 8 | 7 | 18J | 76 | 11 | 2nd |
| Game for a Laugh | 4 | 6 | 10 | 9 | 10 | 9 | 8 | 18J | 74 | 9 | 3rd |
| The Get Out Club | 3 | 9 | 10 | 10 | 16J | 7 | 8 | 9 | 72 | 13 | 4th |
| Give Us A Clue | 4 | 7 | 10 | 18J | 10 | 5 | 9 | 9 | 72 | 7 | 5th |
| Friends of Rotary | 3 | 6 | 9 | 8 | 9 | 5 | 10 | 18J | 68 | 15 | 6th |
| Rushmoor Rotary 2 | 4 | 7 | 10 | 8 | 10 | 5 | 16J | 8 | 68 | 9 | 7th |
| Tower Hill Terrors | 4 | 8 | 20J | 9 | 9 | 5 | 5 | 7 | 67 | 11 | 8th |
| Gym & Tonic | 4 | 3 | 9 | 8 | 10 | 9 | 6 | 18 | 67 | 3 | 9th |
| Clock House Chicks | 6 | 6 | 9 | 8 | 9 | 6 | 14J | 8 | 66 | 10 | 10th |
| Rushmoor Raiders | 5 | 5 | 9 | 10 | 9 | 5 | 16J | 6 | 65 | 16 | 11th |
| The 6 Amigos | 1 | 16J | 10 | 10 | 7 | 6 | 5 | 9 | 64 | 12 | 12th |
| Shades of Grey | 4 | 6 | 10 | 8 | 8 | 4 | 5 | 18J | 64 | 4 | 13th |
| Raspberry Tarts | 3 | 7 | 7 | 18J | 9 | 5 | 6 | 8 | 63 | 4 | 14th |
| Wooden Spooners | 5 | 8 | 10 | 12J | 9 | 6 | 5 | 8 | 63 | 22 | 15th |
| Ivy Leaf | 1 | 7 | 9 | 7 | 18J | 6 | 7 | 8 | 63 | 5 | 16th |
| No Hopers | 1 | 5 | 6 | 7 | 18J | 7 | 7 | 7 | 58 | 14 | 17th |
| Fleet Lions IT | 4 | 4 | 10 | 14J | 6 | 5 | 4 | 9 | 56 | 18 | 18th |
| Denichbees | 3 | 10J | 8 | 6 | 10 | 4 | 7 | 8 | 56 | 4 | 19th |
| The Bentley Bunch | 3 | 4 | 8 | 7 | 6 | 6 | 12J | 9 | 55 | 1 | 20th |
| Thank Heavens for Wives | 1 | 5 | 3 | 5 | 10 | 4 | 10J | 6 | 44 | 3 | 21st |
A Number followed by a J (eg 20J) denotes the Joker was played in this round so doubling the standard score.
Round 1 A Review
Round 2 General KnowledgeRound 3 Connections
Round 4 Film & TV
Round 5 Alphalinks
Round 6 Sport
Round 7 Geography
Round 8 Who are the backing groups?
The Decider Round
James Bond Movie Posters


